Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.85 X 11.50 X 37.50 | |
| Height | 3.8500 | |
| Width | 11.5000 | |
| Length | 37.5000 | |
| CALIBER | 223 REM/5.56 NATO | |
| TYPE ACTION | SEMI-AUTOMATIC | |
| RATE OF TWIST | 1:7″ | |
| METAL FINISH | CERAKOTE | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 16.0000 | |
| OVERALL LENGTH IN INCHES | 0.0000 | |
| MAGAZINE CAPACITY | 30.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | Y | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | 6.3 | |
| METAL COLOR | BLACK | |
| TYPE OF RIFLE | MODERN SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | N | |
| SWIVEL STUDS | N | |
| OTHER FEATURES: | M4E1 PRO LOWER RECEIVER | |
| M4E1 THREADED UPPER | ||
| 15″ MOD HANDGUARD | ||
| 16″ COLD HAMMER BOLT ACTION | ||
| MID-LENGTH GAS SYSTEM | ||
| CHROME LINED M16 CUT BCG | ||
| AR15 A2 BIRDCAGE FLASH HIDER | ||
| ALG QMS SINGLE STAGE TRIGGER | ||
| MAGPUL MOE GRIP/SL STOCK | ||
| NO SALE TO ILLINOIS PICA | ||





Reviews
There are no reviews yet.