Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.15 X 6.80 X 16.55 | |
| Height | 4.1500 | |
| Width | 6.8000 | |
| Length | 16.5500 | |
| DIMENSIONS | 12.2″X2.2″X2.2″ | |
| WEIGHT | 1.6 LBS | |
| MAGNIFICATION | 5-15X | |
| RANGE OF FOCUS | nan | |
| DIOPTER ADJUSTMENT | 0 | |
| FIELD OF VIEW | 460.0000 | |
| EXIT PUPIL | 0.0000 | |
| EYE RELIEF | 90.0000 | |
| CONTROLS | YES | |
| INFRARED ILLUMINATOR | YES | |
| ENVIRONMENTAL RATING | nan | |
| OPERATING TEMPERATURE | nan | |
| STORAGE TEMPERATURE | nan | |
| BATTERY LIFE (HOURS) | 10.0000 | |
| MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
| EXPORT | N | |
| AUTO BRIGHTNESS | N | |
| BRIGHT LIGHT CUT-OFF | N | |
| POWER SUPPLY | INTERNAL LI ION BATTERY | |
| DESCRIPTION | nan | |
| PHOTOCATHODE TYPE | nan | |
| RESOLUTION IP/MM | nan | |
| SIGNAL TO NOISE RATIO | nan | |
| IR INDICATOR | N | |
| LOW BATTERY INDICATR | Y | |
| GENERATION | SMART HD OPTICS | |
| FIGURE OF MERIT | nan | |
| OTHER FEATURES: | DAY/NIGHT MODE. RECORDS HD | |
| VIDEO. MULTIPLE RETICLES. 3D | ||
| GYROSCOPE. LONG LASTING | ||
| INTERNAL BATTERY. MOUNTS WITH | ||
| STANDARD 30MM SCOPE RINGS. | ||
| IR ILLUMINATOR INCLUDED. | ||






Reviews
There are no reviews yet.